PLEASE BE AWARE THAT THESE MAPS SHOW THE TRENDS OF A WELL MAPPED INSTALLATION. IF YOU DON'T HAVE THE SAME INJECTOR SIZE OR ENGINE MODS, THESE VALUES WILL NOT BE CORRECT. BECAUSE OF THE WIDE VARIATIONS IN HEADWORK, CAMSHAFTS AND INJECTOR FLOW RATES BETWEEN ENGINES, WE CANNOT SUPPLY COMPLETE MAPS FOR MOST ENGINES. THE SYSTEM IS PROGRAMMABLE SO THAT THE USER CAN DEVELOP THE MAPS TO SUIT THEIR PARTICULAR ENGINE AND APPLICATION.
SUBARU EJ22 TURBO LEGACY ENGINE WITH STOCK 36LB/HR INJECTORS AND STOCK FUEL PRESS REGULATOR STOCK CAMS | |||||||||||||
T3 TURBO .63 STAGE 3 EX/-60 COMPRESSOR. MAX BOOST 10 PSI W/92 OCTANE. APPROX 220HP | |||||||||||||
RPM | MAP | FUEL | ENGINE | TEMP | MAP | ADV(+) | START | ||||||
FUEL | 2 BAR | BOSCH C | IGN | RET(-) | RPM | IGN | BOSCH C | ||||||
500 | 112 | -26.7 | 1 | 129 | 20 | -27 | -10 ADV | 500 | 12 | 129 | 9 | START CYCLES | 20 |
750 | 112 | -25.8 | 1 | 121 | 20 | -26 | -10 ADV | 750 | 12 | 121 | 7 | MAGNET POSITION | 87 |
1000 | 112 | -24.9 | 1 | 107 | 7 | -25 | -10 ADV | 1000 | 12 | 107 | 5 | KNOCK RETARD | 2 |
1250 | 112 | -24 | 10 | 97 | 0 | -24 | -10 ADV | 1250 | 14 | 97 | 0 | KNOCK SENSE | 25 |
1500 | 112 | -23.1 | 16 | 92 | 0 | -23 | -10 ADV | 1500 | 17 | 92 | 0 | KNOCK MAX RPM | 8000 |
1750 | 112 | -22.2 | 18 | 85 | 0 | -22 | 0 RET | 1750 | 20 | 85 | 0 | CL MAP HI | -6 |
2000 | 108 | -21.3 | 25 | 79 | 0 | -21 | 0 RET | 2000 | 25 | 79 | 0 | CL MAP LO | -21.3 |
2250 | 108 | -20.4 | 27 | 73 | 2 | -20 | 0 RET | 2250 | 27 | 73 | 0 | CL HIRPM LIMIT | 3750 |
2500 | 108 | -19.5 | 27 | 66 | 5 | -20 | -2 ADV | 2500 | 29 | 66 | 0 | CL LORPM LIMIT | 1500 |
2750 | 108 | -18.6 | 30 | 60 | 9 | -19 | -4 ADV | 2750 | 31 | 60 | 1 | CLOSED LOOP | ON |
3000 | 108 | -17.7 | 35 | 54 | 10 | -18 | -4 ADV | 3000 | 32 | 54 | 2 | VALUES LOCK | OFF |
3250 | 108 | -16.8 | 37 | 49 | 14 | -17 | -6 ADV | 3250 | 32 | 49 | 3 | FUELCUT/MAP | 13.2 |
3500 | 108 | -15.9 | 40 | 43 | 19 | -16 | -8 ADV | 3500 | 32 | 43 | 4 | FUELCUT/RPM | 6500 |
3750 | 108 | -15 | 43 | 38 | 24 | -15 | -9 ADV | 3750 | 32 | 38 | 5 | FUELCUT BELOW TP | 3 |
4000 | 108 | -14.1 | 46 | 35 | 26 | -14 | -10 ADV | 4000 | 32 | 35 | 6 | RPM SWITCH | 6250 |
4250 | 108 | -13.2 | 49 | 31 | 28 | -13 | -10 ADV | 4250 | 32 | 31 | 7 | FAST IDLE | 49 |
4500 | 110 | -12.3 | 52 | 28 | 30 | -12 | -10 ADV | 4500 | 32 | 28 | 8 | RADIATOR FAN OFF | 35 |
4750 | 110 | -11.4 | 55 | 24 | 36 | -11 | -10 ADV | 4750 | 32 | 24 | 9 | RADIATOR FAN ON | 32 |
5000 | 110 | -10.5 | 58 | 19 | 40 | -11 | -10 ADV | 5000 | 32 | 19 | 10 | IDLE TP | NOT IN USE |
5250 | 110 | -9.6 | 61 | 16 | 48 | -9.6 | -10 ADV | 5250 | 32 | 16 | 21 | IDLE FUEL | NOT IN USE |
5500 | 110 | -8.7 | 64 | 12 | 53 | -8.7 | -10 ADV | 5500 | 32 | 12 | 22 | ACCPUMPLORPM | 13 |
5750 | 110 | -7.8 | 67 | 8 | 57 | -7.8 | -9 ADV | 5750 | 32 | 8 | 23 | ACCPUMPHIRPM | 10 |
6000 | 110 | -6.9 | 70 | 4 | 62 | -6.9 | -8 ADV | 6000 | 32 | 4 | 25 | ACC PUMP SENSE | 5 |
6250 | 110 | -6 | 73 | 1 | 70 | -6 | -7 ADV | 6250 | 32 | 1 | 28 | ||
6500 | 110 | -5.1 | 76 | -3 | 74 | -5.1 | -4 ADV | 6500 | 32 | -3 | 30 | CYLS | 4 |
6750 | 110 | -4.2 | 79 | -7 | 78 | -4.2 | -2 ADV | 6750 | 32 | -7 | 35 | 9/2/04 | |
7000 | 115 | -3.3 | 82 | -11 | 84 | -3.3 | 0 RET | 7000 | 32 | -11 | 40 | ||
7250 | 115 | -2.4 | 85 | -17 | 90 | -2.4 | 0 RET | 7250 | 32 | -17 | 50 | ||
7500 | 115 | -1.5 | 88 | -21 | 96 | -1.5 | 0 RET | 7500 | 32 | -21 | 50 | ||
7750 | 115 | -0.6 | 91 | -29 | 102 | -0.6 | 0 RET | 7750 | 32 | -29 | 60 | ||
8000 | 115 | 0.61 | 94 | -40 | 108 | 0.61 | 0 RET | 8000 | 32 | -40 | 70 | ||
8250 | 115 | 1.04 | 97 | -48 | 118 | 1.04 | 0 RET | 8250 | 32 | -48 | 80 | ||
8500 | 115 | 1.47 | 100 | 1.47 | 0 RET | 8500 | 32 | ||||||
8750 | 115 | 1.9 | 103 | 1.9 | 0 RET | 8750 | 32 | ||||||
9000 | 115 | 2.33 | 106 | 2.33 | 0 RET | 9000 | 32 | ||||||
9250 | 115 | 2.76 | 109 | 2.76 | 0 RET | 9250 | 32 | ||||||
9500 | 115 | 3.19 | 112 | 3.19 | 0 RET | 9500 | 32 | ||||||
9750 | 115 | 3.62 | 115 | 3.62 | 0 RET | 9750 | 32 | ||||||
4.05 | 118 | 4.05 | 0 RET | ||||||||||
4.48 | 121 | 4.48 | 0 RET | ||||||||||
4.91 | 124 | 4.91 | 0 RET | ||||||||||
5.34 | 127 | 5.34 | 0 RET | ||||||||||
5.78 | 130 | 5.78 | 1 RET | ||||||||||
6.22 | 133 | 6.22 | 2 RET | ||||||||||
6.66 | 136 | 6.66 | 3 RET | ||||||||||
7.1 | 139 | 7.1 | 3 RET | ||||||||||
7.54 | 142 | 7.54 | 3 RET | ||||||||||
7.98 | 145 | 7.98 | 3 RET | ||||||||||
8.42 | 148 | 8.42 | 4 RET | ||||||||||
8.86 | 151 | 8.86 | 5 RET | ||||||||||
9.29 | 154 | 9.29 | 6 RET | ||||||||||
9.73 | 159 | 9.73 | 7 RET | ||||||||||
10.2 | 162 | 10.2 | 8 RET | ||||||||||
10.6 | 166 | 10.6 | 7 RET | ||||||||||
11 | 169 | 11 | 8 RET | ||||||||||
11.5 | 172 | 11.5 | 8 RET | ||||||||||
11.9 | 175 | 11.9 | 8 RET | ||||||||||
12.4 | 178 | 12.4 | 9 RET | ||||||||||
12.8 | 181 | 12.8 | 9 RET | ||||||||||
13.2 | 184 | 13.2 | 9 RET | ||||||||||
13.7 | 187 | 13.7 | 9 RET | ||||||||||
14.1 | 190 | 14.1 | 9 RET | ||||||||||
14.6 | 193 | 14.6 | 10 RET | ||||||||||
15 | 196 | 15 | 10 RET |
Nissan SR20DET 02/19/01
370cc injectors
MAX BOOST 7PSI WITH 92 OCTANE FUEL.
-26.7 13 | 1000 85 | -40 100 | -26.7 0 | 1000 10 | -40 90 | |||||
-25.8 18 | 1250 88 | -13 95 | -25.8 0 | 1250 12 | -13 80 | |||||
-24.9 20 | 1500 89 | 5 80 | -24.9 0 | 1500 13 | 5 70 | |||||
-24.0 20 | 1750 90 | 18 75 | -24.0 0 | 1750 16 | 18 60 | |||||
-23.1 22 | 2000 91 | 28 70 | -23.1 0 | 2000 20 | 28 50 | |||||
-22.2 26 | 2250 92 | 36 65 | -22.2 0 | 2250 24 | 36 40 | |||||
-21.3 28 | 2500 93 | 41 60 | -21.3 0 | 2500 27 | 41 35 | |||||
-20.4 30 | 2750 94 | 45 55 | -20.4 0 | 2750 32 | 45 30 | |||||
-19.5 30 | 3000 95 | 46 50 | -19.5 0 | 3000 32 | 46 28 | |||||
-18.6 32 | 3250 96 | 55 45 | -18.6 0 | 3250 32 | 55 25 | |||||
-17.7 35 | 3500 97 | 61 43 | -17.7 0 | 3500 32 | 61 23 | |||||
-16.8 37 | 3750 99 | 64 37 | -16.8 0 | 3750 32 | 64 20 | |||||
-15.9 39 | 4000 102 | 68 29 | -15.9 0 | 4000 32 | 68 18 | |||||
-15.0 41 | 4250 104 | 73 28 | -15.0 0 | 4250 32 | 73 16 | |||||
-14.1 42 | 4500 108 | 77 27 | -14.1 0 | 4500 32 | 77 14 | |||||
-13.2 44 | 4750 109 | 81 26 | -13.2 0 | 4750 32 | 81 12 | |||||
-12.3 46 | 5000 110 | 86 24 | -12.3 0 | 5000 32 | 86 9 | |||||
-11.4 48 | 5250 111 | 93 22 | -11.4 0 | 5250 32 | 93 7 | |||||
-10.5 50 | 5500 112 | 99 19 | -10.5 0 | 5500 32 | 99 5 | |||||
-9.6 53 | 5750 113 | 106 17 | -9.6 0 | 5750 32 | 106 4 | |||||
-8.7 59 | 6000 115 | 113 15 | -8.7 0 | 6000 32 | 113 3 | |||||
-7.8 63 | 6250 117 | 118 13 | -7.8 0 | 6250 32 | 118 2 | |||||
-6.9 70 | 6500 120 | 122 8 | -6.9 0 | 6500 32 | 122 1 | |||||
-6.0 73 | 6750 1 | 126 4 | -6.0 0 | 6750 32 | 126 0 | |||||
-5.1 76 | 7000 1 | 129 2 | -5.1 0 | 7000 32 | 129 0 | |||||
-4.2 79 | 7250 1 | 136 1 | -4.2 0 | 7250 32 | 136 0 | |||||
-3.3 82 | 7500 1 | 142 0 | -3.3 0 | 7500 32 | 142 0 | |||||
-2.4 85 | 7750 1 | 158 0 | -2.4 0 | 7750 32 | 158 0 | |||||
-1.5 88 | 176 0 | -1.5 0 | 176 0 | |||||||
-0.6 91 | 194 0 | -0.6 0 | 194 5 | |||||||
0.61 94 | 230 0 | 0.61 0 | 230 5 | |||||||
1.04 97 | 302 0 | 1.04 0 | 302 5 | |||||||
1.47 100 | 1.47 0 | ACCPUMLO 18 | ||||||||
1.90 103 | 1.90 0 | ACCPUMPHI 12 | ||||||||
2.33 106 | 2.33 2 | KNOCKRET 0 | ||||||||
2.76 109 | 2.76 3 | CLOSE LP OFF | ||||||||
3.19 112 | 3.19 5 | |||||||||
3.62 115 | 3.62 6 | |||||||||
4.05 118 | 4.05 8 | |||||||||
4.48 121 | 4.48 9 | |||||||||
4.91 124 | 4.91 10 | |||||||||
5.34 127 | 5.34 11 | |||||||||
5.78 131 | 5.78 12 | |||||||||
6.22 135 | 6.22 13 | |||||||||
6.66 138 | 6.66 14 | |||||||||
7.10 142 | 7.10 14 | |||||||||
7.54 1146 | 7.54 14 | |||||||||
7.98 150 | 7.98 14 | |||||||||
8.42 152 | 8.42 15 | |||||||||
8.86 154 | 8.86 15 | |||||||||
9.29 156 | 9.29 15 | |||||||||
9.73 158 | 9.73 15 | |||||||||
10.2 1 | 10.2 15 | |||||||||
10.6 1 | 10.6 15 | |||||||||
11.0 1 | 11.0 15 | |||||||||
11.5 1 | 11.5 15 | |||||||||
11.9 1 | 11.9 15 | |||||||||
12.4 1 | 12.4 15 | |||||||||
12.8 1 | 12.8 15 | |||||||||
13.2 1 | 13.2 15 | |||||||||
13.7 1 | 13.7 15 | |||||||||
14.1 1 | 14.1 15 | |||||||||
14.6 1 | 14.6 15 | |||||||||
15.0 1 | 15.0 15 |
Mon 09-21-1998
82 Toyota Supra 2.8L, Normally aspirated, engine and fuel system all stock.
TPS Only System(no MAP SENSOR).
1 1 | 500 150 | -40 140 | -28.8 0 | 1000 13 | -40 90 | |||||
2 1 | 750 150 | -13 125 | -28.3 0 | 1250 16 | -13 80 | |||||
3 1 | 1000 146 | 5 110 | -27.9 0 | 1500 19 | 5 70 | |||||
4 1 | 1250 155 | 18 105 | -27.4 0 | 1750 22 | 18 60 | |||||
5 1 | 1500 155 | 28 100 | -27.0 0 | 2000 25 | 28 50 | |||||
6 1 | 1750 150 | 36 95 | -26.5 0 | 2250 28 | 36 40 | |||||
7 1 | 2000 150 | 41 90 | -26.0 0 | 2500 31 | 41 35 | |||||
8 1 | 2250 150 | 45 85 | -25.5 0 | 2750 33 | 45 30 | |||||
9 1 | 2500 150 | 46 80 | -25.0 0 | 3000 33 | 46 26 | |||||
10 1 | 2750 150 | 55 75 | -24.6 0 | 3250 33 | 55 22 | |||||
11 1 | 3000 154 | 61 69 | -24.1 0 | 3500 33 | 61 18 | |||||
12 1 | 3250 160 | 64 65 | -23.6 0 | 3750 33 | 64 14 | |||||
13 32 | 3500 170 | 68 60 | -23.2 0 | 4000 33 | 68 12 | |||||
14 35 | 3750 170 | 73 54 | -22.7 0 | 4250 33 | 73 9 | |||||
15 38 | 4000 170 | 77 51 | -22.2 0 | 4500 33 | 77 4 | |||||
16 40 | 4250 170 | 81 49 | -21.8 0 | 4750 33 | 81 2 | |||||
17 41 | 4500 170 | 86 45 | -21.3 0 | 5000 33 | 86 2 | |||||
18 42 | 4750 170 | 93 31 | -20.8 0 | 5250 33 | 93 2 | |||||
19 44 | 5000 170 | 99 24 | -20.3 0 | 5500 33 | 99 0 | |||||
20 46 | 5250 170 | 106 18 | -19.9 0 | 5750 33 | 106 0 | |||||
21 48 | 5500 170 | 113 14 | -19.4 0 | 6000 33 | 113 0 | |||||
22 50 | 5750 170 | 118 11 | -18.9 0 | 6250 33 | 118 0 | |||||
23 52 | 6000 170 | 122 4 | -18.5 0 | 6500 33 | 122 0 | |||||
24 55 | 6250 170 | 126 0 | -18.0 0 | 6750 33 | 126 0 | |||||
25 58 | 6500 1 | 129 0 | -17.5 0 | 7000 33 | 129 0 | |||||
26 62 | 6750 1 | 136 0 | -17.1 0 | 7250 33 | 136 0 | |||||
27 66 | 7000 1 | 142 0 | -16.6 0 | 7500 33 | 142 0 | |||||
28 71 | 7250 1 | 158 0 | -16.1 0 | 7750 33 | 158 0 | |||||
29 75 | 7500 | 176 0 | -15.6 0 | 176 0 | ||||||
30 79 | 7750 | 194 0 | -15.2 0 | 194 5 | ||||||
31 82 | 230 0 | -14.7 0 | 230 7 | |||||||
32 84 | 302 0 | -14.2 0 | 302 9 | |||||||
33 86 | -13.8 0 | ACCPUMLO 35 | ||||||||
34 89 | -13.3 0 | ACCPUMPHI 17 | ||||||||
35 90 | -12.8 0 | KNOCKRET 0 | ||||||||
36 92 | -12.4 0 | CLOSE LP ON | ||||||||
37 94 | -11.9 0 | CLMPHI -7.66 | ||||||||
38 96 | -11.4 0 | CLMPLO -22.7 | ||||||||
40 98 | -10.9 0 | CLRPMHI 3500 | ||||||||
41 99 | -10.5 0 | CLRPMLO 1250 | ||||||||
42 100 | -10.0 0 | IGN ADJ 34 | ||||||||
43 101 | -9.54 0 | |||||||||
44 101 | -9.07 0 | |||||||||
45 101 | -8.60 0 | |||||||||
46 101 | -8.13 0 | |||||||||
47 101 | -7.66 0 | |||||||||
48 101 | -7.19 1 | |||||||||
49 101 | -6.72 2 | |||||||||
50 101 | -6.25 2 | |||||||||
51 101 | -5.78 3 | |||||||||
52 101 | -5.31 3 | |||||||||
53 101 | -4.83 3 | |||||||||
54 101 | -4.37 4 | |||||||||
55 101 | -3.90 4 | |||||||||
56 101 | -3.42 4 | |||||||||
57 101 | -2.95 4 | |||||||||
58 101 | -2.49 4 | |||||||||
59 101 | -2.02 4 | |||||||||
60 101 | -1.55 4 | |||||||||
61 101 | -1.08 4 | |||||||||
62 101 | -0.61 4 | |||||||||
63 101 | -0.14 4 | |||||||||
64 101 | +0.33 4 | |||||||||
65 101 | +0.80 4 |
Mon 09-21-1998
82 Toyota Supra 2.8L, Normally aspirated, engine and fuel system all stock.
1 Bar MAP sensor.
-28.8 1 | 1000 150 | -40 140 | -28.8 0 | 1000 13 | -40 90 | |||||
-28.3 1 | 1250 150 | -13 125 | -28.3 0 | 1250 16 | -13 80 | |||||
-27.9 1 | 1500 150 | 5 110 | -27.9 0 | 1500 19 | 5 70 | |||||
-27.4 1 | 1750 150 | 18 105 | -27.4 0 | 1750 22 | 18 60 | |||||
-27.0 1 | 2000 150 | 28 100 | -27.0 0 | 2000 25 | 28 50 | |||||
-26.5 1 | 2250 150 | 36 95 | -26.5 0 | 2250 28 | 36 40 | |||||
-26.0 1 | 2500 150 | 41 90 | -26.0 0 | 2500 31 | 41 35 | |||||
-25.5 1 | 2750 150 | 45 85 | -25.5 0 | 2750 33 | 45 30 | |||||
-25.0 1 | 3000 150 | 46 80 | -25.0 0 | 3000 33 | 46 26 | |||||
-24.6 21 | 3250 160 | 55 75 | -24.6 0 | 3250 33 | 55 22 | |||||
-24.1 23 | 3500 160 | 61 69 | -24.1 0 | 3500 33 | 61 18 | |||||
-23.6 24 | 3750 160 | 64 65 | -23.6 0 | 3750 33 | 64 14 | |||||
-23.2 25 | 4000 160 | 68 60 | -23.2 0 | 4000 33 | 68 12 | |||||
-22.7 26 | 4250 160 | 73 54 | -22.7 0 | 4250 33 | 73 9 | |||||
-22.2 28 | 4500 160 | 77 51 | -22.2 0 | 4500 33 | 77 4 | |||||
-21.8 29 | 4750 160 | 81 49 | -21.8 0 | 4750 33 | 81 2 | |||||
-21.3 31 | 5000 160 | 86 45 | -21.3 0 | 5000 33 | 86 2 | |||||
-20.8 31 | 5250 160 | 93 31 | -20.8 0 | 5250 33 | 93 2 | |||||
-20.3 32 | 5500 160 | 99 24 | -20.3 0 | 5500 33 | 99 0 | |||||
-19.9 33 | 5750 160 | 106 18 | -19.9 0 | 5750 33 | 106 0 | |||||
-19.4 34 | 6000 160 | 113 14 | -19.4 0 | 6000 33 | 113 0 | |||||
-18.9 36 | 6250 160 | 118 11 | -18.9 0 | 6250 33 | 118 0 | |||||
-18.5 38 | 6500 160 | 122 4 | -18.5 0 | 6500 33 | 122 0 | |||||
-18.0 40 | 6750 160 | 126 0 | -18.0 0 | 6750 33 | 126 0 | |||||
-17.5 42 | 7000 1 | 129 0 | -17.5 0 | 7000 33 | 129 0 | |||||
-17.1 44 | 7250 1 | 136 0 | -17.1 0 | 7250 33 | 136 0 | |||||
-16.6 46 | 7500 1 | 142 0 | -16.6 0 | 7500 33 | 142 0 | |||||
-16.1 48 | 7750 1 | 158 0 | -16.1 0 | 7750 33 | 158 0 | |||||
-15.6 50 | 176 0 | -15.6 0 | 176 0 | |||||||
-15.2 52 | 194 0 | -15.2 0 | 194 5 | |||||||
-14.7 54 | 230 0 | -14.7 0 | 230 7 | |||||||
-14.2 56 | 302 0 | -14.2 0 | 302 9 | |||||||
-13.8 58 | -13.8 0 | ACCPUMLO 35 | ||||||||
-13.3 60 | -13.3 0 | ACCPUMPHI 17 | ||||||||
-12.8 62 | -12.8 0 | KNOCKRET 0 | ||||||||
-12.4 64 | -12.4 0 | CLOSE LP ON | ||||||||
-11.9 66 | -11.9 0 | CLMPHI -7.66 | ||||||||
-11.4 68 | -11.4 0 | CLMPLO -22.7 | ||||||||
-10.9 70 | -10.9 0 | CLRPMHI 3500 | ||||||||
-10.5 72 | -10.5 0 | CLRPMLO 1250 | ||||||||
-10.0 74 | -10.0 0 | IGN ADJ 34 | ||||||||
-9.54 76 | -9.54 0 | |||||||||
-9.07 78 | -9.07 0 | |||||||||
-8.60 80 | -8.60 0 | |||||||||
-8.13 82 | -8.13 0 | |||||||||
-7.66 84 | -7.66 0 | |||||||||
-7.19 86 | -7.19 1 | |||||||||
-6.72 88 | -6.72 2 | |||||||||
-6.25 90 | -6.25 2 | |||||||||
-5.78 92 | -5.78 3 | |||||||||
-5.31 94 | -5.31 3 | |||||||||
-4.83 96 | -4.83 3 | |||||||||
-4.37 98 | -4.37 4 | |||||||||
-3.90 100 | -3.90 4 | |||||||||
-3.42 102 | -3.42 4 | |||||||||
-2.95 104 | -2.95 4 | |||||||||
-2.49 106 | -2.49 4 | |||||||||
-2.02 108 | -2.02 4 | |||||||||
-1.55 110 | -1.55 4 | |||||||||
-1.08 112 | -1.08 4 | |||||||||
-0.61 114 | -0.61 4 | |||||||||
-0.14 116 | -0.14 4 | |||||||||
+0.33 118 | +0.33 4 | |||||||||
+0.80 120 | +0.80 4 |
Sample Engine Map
Nissan 240sx Turbo 2400cc 12 valve stock cam, stock compression
92 octane pump gas mixed with 10% methanol.
12"x 8"x 3" Spearco intercooler
Racetech 470cc injectors with stock fuel pressure regulator & pump.
2 bar map sensor
-26.7 1 | 1000 85 | -40 100 | -26.7 0 | 1000 15 | -40 90 | |||||
-25.8 1 | 1250 85 | -13 95 | -25.8 0 | 1250 16 | -13 80 | |||||
-24.9 1 | 1500 85 | 5 80 | -24.9 0 | 1500 20 | 5 70 | |||||
-24.0 21 | 1750 85 | 18 75 | -24.0 0 | 1750 24 | 18 60 | |||||
-23.1 25 | 2000 85 | 28 70 | -23.1 0 | 2000 30 | 28 50 | |||||
-22.2 29 | 2250 85 | 36 65 | -22.2 0 | 2250 34 | 36 40 | |||||
-21.3 30 | 2500 85 | 41 60 | -21.3 0 | 2500 36 | 41 35 | |||||
-20.4 32 | 2750 85 | 45 55 | -20.4 0 | 2750 38 | 45 30 | |||||
-19.5 33 | 3000 85 | 46 50 | -19.5 0 | 3000 38 | 46 28 | |||||
-18.6 35 | 3250 85 | 55 45 | -18.6 0 | 3250 38 | 55 25 | |||||
-17.7 36 | 3500 87 | 61 43 | -17.7 0 | 3500 35 | 61 23 | |||||
-16.8 37 | 3750 90 | 64 37 | -16.8 0 | 3750 35 | 64 20 | |||||
-15.9 38 | 4000 93 | 68 29 | -15.9 0 | 4000 34 | 68 18 | |||||
-15.0 40 | 4250 95 | 73 28 | -15.0 0 | 4250 34 | 73 16 | |||||
-14.1 42 | 4500 97 | 77 27 | -14.1 0 | 4500 32 | 77 14 | |||||
-13.2 45 | 4750 99 | 81 26 | -13.2 0 | 4750 32 | 81 12 | |||||
-12.3 47 | 5000 102 | 86 24 | -12.3 0 | 5000 32 | 86 9 | |||||
-11.4 50 | 5250 102 | 93 22 | -11.4 0 | 5250 32 | 93 7 | |||||
-10.5 53 | 5500 104 | 99 19 | -10.5 0 | 5500 32 | 99 5 | |||||
-9.6 55 | 5750 104 | 106 17 | -9.6 0 | 5750 32 | 106 4 | |||||
-8.7 58 | 6000 104 | 113 15 | -8.7 0 | 6000 32 | 113 3 | |||||
-7.8 62 | 6250 104 | 118 13 | -7.8 0 | 6250 32 | 118 2 | |||||
-6.9 65 | 6500 1 | 122 8 | -6.9 0 | 6500 32 | 122 1 | |||||
-6.0 68 | 6750 1 | 126 4 | -6.0 0 | 6750 32 | 126 0 | |||||
-5.1 71 | 7000 1 | 129 2 | -5.1 0 | 7000 32 | 129 0 | |||||
-4.2 74 | 7250 1 | 136 1 | -4.2 0 | 7250 32 | 136 0 | |||||
-3.3 77 | 7500 1 | 142 0 | -3.3 0 | 7500 32 | 142 0 | |||||
-2.4 81 | 7750 1 | 158 0 | -2.4 0 | 7750 32 | 158 0 | |||||
-1.5 86 | 176 0 | -1.5 0 | 176 0 | |||||||
-0.6 92 | 194 0 | -0.6 0 | 194 5 | |||||||
0.61 98 | 230 0 | 0.61 0 | 230 5 | |||||||
1.04 103 | 302 0 | 1.04 1 | 302 5 | |||||||
1.47 108 | 1.47 2 | ACCPUMLO 15 | ||||||||
1.90 113 | 1.90 2 | ACCPUMPHI 9 | ||||||||
2.33 118 | 2.33 4 | KNOCKRET 0 | ||||||||
2.76 123 | 2.76 4 | CLOSE LP OFF | ||||||||
3.19 128 | 3.19 4 | |||||||||
3.62 133 | 3.62 4 | |||||||||
4.05 138 | 4.05 4 | |||||||||
4.48 143 | 4.48 4 | |||||||||
4.91 148 | 4.91 4 | |||||||||
5.34 153 | 5.34 4 | |||||||||
5.78 158 | 5.78 5 | |||||||||
6.22 164 | 6.22 5 | |||||||||
6.66 168 | 6.66 5 | |||||||||
7.10 173 | 7.10 5 | |||||||||
7.54 179 | 7.54 5 | |||||||||
7.98 184 | 7.98 5 | |||||||||
8.42 188 | 8.42 5 | |||||||||
8.86 193 | 8.86 5 | |||||||||
9.29 198 | 9.29 5 | |||||||||
9.73 204 | 9.73 6 | |||||||||
10.2 1 | 10.2 6 | |||||||||
10.6 1 | 10.6 6 | |||||||||
11.0 1 | 11.0 6 | |||||||||
11.5 1 | 11.5 7 | |||||||||
11.9 1 | 11.9 9 | |||||||||
12.4 1 | 12.4 10 | |||||||||
12.8 1 | 12.8 10 | |||||||||
13.2 1 | 13.2 10 | |||||||||
13.7 1 | 13.7 10 | |||||||||
14.1 1 | 14.1 10 | |||||||||
14.6 1 | 14.6 10 | |||||||||
15.0 1 | 15.0 10 |
Sample Engine Map
Toyota 4A-GE Turbo 1600cc 16 valve stock cams, stock compression
92 octane pump gas. Max boost is about 8psi.
12"x 8"x 3" Spearco intercooler
Nippondenso 440cc injectors with stock fuel pressure regulator.
2 bar map sensor
-26.7 1 | 1000 76 | -40 80 | -26.7 0 | 1000 13 | -40 60 | |||||
-25.8 1 | 1250 76 | -13 70 | -25.8 0 | 1250 15 | -13 50 | |||||
-24.9 1 | 1500 76 | -4 60 | -24.9 0 | 1500 18 | -4 40 | |||||
-24.0 15 | 1750 77 | 14 55 | -24.0 0 | 1750 20 | 14 30 | |||||
-23.1 16 | 2000 78 | 32 52 | -23.1 0 | 2000 22 | 32 28 | |||||
-22.2 19 | 2250 78 | 41 49 | -22.2 0 | 2250 25 | 41 25 | |||||
-21.3 23 | 2500 78 | 50 47 | -21.3 0 | 2500 28 | 50 22 | |||||
-20.4 25 | 2750 78 | 59 45 | -20.4 0 | 2750 30 | 59 20 | |||||
-19.5 27 | 3000 78 | 63 40 | -19.5 0 | 3000 30 | 63 17 | |||||
-18.6 28 | 3250 78 | 68 35 | -18.6 0 | 3250 30 | 68 15 | |||||
-17.7 29 | 3500 78 | 77 33 | -17.7 0 | 3500 30 | 77 12 | |||||
-16.8 31 | 3750 78 | 82 30 | -16.8 0 | 3750 30 | 82 10 | |||||
-15.9 31 | 4000 78 | 86 27 | -15.9 0 | 4000 30 | 86 8 | |||||
-15.0 33 | 4250 78 | 95 24 | -15.0 0 | 4250 30 | 95 7 | |||||
-14.1 34 | 4500 81 | 104 21 | -14.1 0 | 4500 30 | 104 5 | |||||
-13.2 35 | 4750 85 | 108 19 | -13.2 0 | 4750 30 | 108 5 | |||||
-12.3 36 | 5000 85 | 113 17 | -12.3 0 | 5000 30 | 113 5 | |||||
-11.4 37 | 5250 87 | 122 10 | -11.4 0 | 5250 30 | 122 5 | |||||
-10.5 39 | 5500 88 | 131 5 | -10.5 0 | 5500 30 | 131 8 | |||||
-9.6 42 | 5750 90 | 140 0 | -9.6 0 | 5750 30 | 140 8 | |||||
-8.7 44 | 6000 92 | 145 0 | -8.7 0 | 6000 30 | 145 7 | |||||
-7.8 46 | 6250 92 | 149 0 | -7.8 0 | 6250 30 | 149 7 | |||||
-6.9 48 | 6500 90 | 158 0 | -6.9 0 | 6500 30 | 158 10 | |||||
-6.0 50 | 6750 90 | 167 0 | -6.0 0 | 6750 30 | 167 14 | |||||
-5.1 53 | 7000 90 | 185 0 | -5.1 0 | 7000 30 | 185 18 | |||||
-4.2 57 | 7250 90 | 194 0 | -4.2 0 | 7250 30 | 194 20 | |||||
-3.3 60 | 7500 90 | 203 0 | -3.3 0 | 7500 30 | 203 20 | |||||
-2.4 64 | 7750 1 | 221 0 | -2.4 0 | 7750 30 | 221 20 | |||||
-1.5 68 | 239 0 | -1.5 0 | 239 20 | |||||||
-0.6 76 | 257 0 | -0.6 0 | 257 20 | |||||||
0.61 81 | 275 0 | 0.61 0 | 275 20 | |||||||
